RACE 76 | 2021-06-25 | |
1st Semi-final | K2 U23 Women | 10:10:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 795 794 | ![]() | SVK | Mariana PETRUSOVA Lisa GAMSJAGER | 1:44.760 | FA | ||
2 | 2 | 664 667 | ![]() | ITA | Elena RICCHIERO Meshua MARIGO | 1:45.300 | +0.540 | FA | |
3 | 7 | 737 738 | ![]() | POR | Maria REI Sara SOTERO | 1:46.326 | +1.566 | FA | |
4 | 6 | 765 757 | ![]() | RUS | Mariia DAVYKOZA Anastasiia KARAMNOVA | 1:48.693 | +3.933 | ||
5 | 3 | 589 588 | ![]() | FRA | Marie HUGUET Margaux BRISWALTER | 1:49.006 | +4.246 | ||
6 | 9 | 848 851 | ![]() | UKR | Diana RYBAK Ivanna ANDRUKHIV | 1:49.420 | +4.660 | ||
7 | 1 | 780 785 | ![]() | SRB | Anastazija BAJUK Zeljana PETROVIC | 1:49.773 | +5.013 | ||
8 | 8 | 564 563 | ![]() | DEN | Emma BOCK Caroline FAURSCHOU | 1:49.960 | +5.200 | ||
9 | 4 | 701 704 | ![]() | NOR | Elise ERLAND Thea ROESTEN | 1:49.976 | +5.216 |
OBS.: 1/3 to final, rest out.