RACE 4 | 2021-06-24 | |
1st Heat | C1 Jun Men | 09:21:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 276 | ![]() | RUS | Maksim KARATAEV | 4:02.887 | FA | ||
2 | 7 | 247 | ![]() | MDA | Mihai CHIHAIA | 4:03.287 | +0.400 | FA | |
3 | 3 | 254 | ![]() | ROU | Cosmin NITU | 4:07.257 | +4.370 | FA | |
4 | 6 | 91 | ![]() | GEO | Aleksandre TSIVTSIVADZE | 4:09.017 | +6.130 | SF | |
5 | 2 | 318 | ![]() | ESP | Diego DOMINGUEZ | 4:11.477 | +8.590 | SF | |
6 | 1 | 300 | ![]() | SVK | Peter STOLARIK | 4:12.850 | +9.963 | SF | |
7 | 5 | 172 | ![]() | ITA | Edoardo PONTECORVO | 4:13.357 | +10.470 | SF | |
8 | 8 | 110 | ![]() | GER | Jonas BOETTINGER | 4:13.730 | +10.843 | sf | |
9 | 9 | 87 | ![]() | FRA | Simon BOICHUT | 4:26.920 | +24.033 |
OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.