Official Results
Overall
Progression
Previous RaceNext Race
RACE 32 2021-06-24
1st Heat C1 Jun Women 12:35:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
14 118HUN Agnes KISS2:10.120 FA
25 258RUS Alina KOVALEVA2:12.733 +2.613 FA
33 100GER Tabea GABELUNKE2:15.193 +5.073 FA
42 90GEO Lidia SULABERIDZE2:16.570 +6.450 SF
58 356POR Beatriz FERNANDES2:19.390 +9.270 SF
66 218POL Luiza FECHNER2:30.170 +20.050 SF
77 38CRO Ana FUNTAK2:33.920 +23.800 SF

OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.

Race 32 1st Heat   |   Race 33 2nd Heat   |   Race 66 1st Semi-final   |   Race 155 Final A