RACE 71 | 2021-06-04 | |
Final A | VL3 Women | 16:07:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 569 | ![]() | UKR | Nataliia LAHUTENKO | 1:01.137 | |||
2 | 3 | 550 | ![]() | RUS | Larisa VOLIK | 1:01.167 | +0.030 | ||
3 | 4 | 507 | ![]() | GER | Annette KUMMER | 1:06.724 | +5.587 | ||
4 | 7 | 538 | ![]() | POL | Justyna REGUCKA | 1:16.098 | +14.961 | ||
6 | 517 | ![]() | HUN | Julianna MOLNÁRNÉ | DNS |
OBS.: