Official Results
Overall
Progression
Previous RaceNext Race
RACE 47 2021-06-04
1st Heat K1 Women 11:00:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
15 66DEN Emma JORGENSEN42.708 FA
23 317RUS Natalia PODOLSKAIA43.081 +0.373 FA
37 210ITA Francesca GENZO43.148 +0.440 FA
48 388ESP Mirella VAZQUEZ44.598 +1.890 SF
56 359SVK Lisa GAMSJAGER44.674 +1.966 SF
64 427UKR Mariia SKORYK45.278 +2.570 SF
72 204IRL Jennifer EGAN45.628 +2.920 SF
81 206ISR Netta MALKINSON47.408 +4.700
9 418TUR Lasma LIEPA DNS

OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.

Race 47 1st Heat   |   Race 48 2nd Heat   |   Race 85 1st Semi-final   |   Race 98 Final A