23
21 idnext:23 para:0
Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 22 03/06/2021
2nd Heat K1 Men 500 15:20:00
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 6 402 ESP Enrique ADAN 1:45.212 FA (70)(4)
2 7 266 POL Jakub MICHALSKI 1:46.572 +1.360 SF (41)(5)
3 8 304 ROU Constantin MIRONESCU 1:46.858 +1.646 SF (40)(4)
4 1 207 ISR Ilya PODPOLNYY 1:47.735 +2.523 SF (41)(3)
5 4 38 BUL Daniel KARAKOLEV 1:48.392 +3.180 SF (40)(2)
6 2 205 IRL Barry WATKINS 1:51.799 +6.587 SF (41)(8)

OBS.: 1st to final A, 2/7 to semifinal, rest out.

Race 21 1st HeatRace 22 2nd HeatRace 23 3rd HeatRace 40 1st Semi-finalRace 41 2nd Semi-finalRace 65 Final BRace 70 Final A

Entries/Ranking