RACE 125 | 2021-06-06 | |
Final A | C1 Women | 16:03:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 14 | ![]() | BLR | Volha KLIMAVA | 26:25.017 | |||
2 | 6 | 136 | ![]() | HUN | Dora HORANYI | 26:42.626 | +17.609 | ||
3 | 8 | 456 | ![]() | UKR | Liudmyla BABAK | 27:02.534 | +37.517 | ||
4 | 9 | 108 | ![]() | GER | Lisa JAHN | 27:13.812 | +48.795 | ||
5 | 4 | 50 | ![]() | CZE | Jana ZETEK | 27:57.496 | +1:32.479 | ||
6 | 5 | 309 | ![]() | RUS | Alina KOVALEVA | 28:24.246 | +1:59.229 | ||
7 | 10 | 255 | ![]() | POL | Magda STANNY | 28:34.436 | +2:09.419 | ||
8 | 1 | 301 | ![]() | ROU | Stefanica URSU | 28:55.445 | +2:30.428 | ||
9 | 3 | 379 | ![]() | ESP | Ana BAREA | 29:46.871 | +3:21.854 |
OBS.: