RACE 119 | 2021-06-06 | |
Final A | C1 Women | 11:46:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 248 | ![]() | POL | Dorota BOROWSKA | 46.888 | |||
2 | 3 | 426 | ![]() | UKR | Liudmyla LUZAN | 47.595 | +0.707 | ||
3 | 5 | 318 | ![]() | RUS | Olesia ROMASENKO | 47.668 | +0.780 | ||
4 | 8 | 4 | ![]() | BLR | Alena NAZDROVA | 48.605 | +1.717 | ||
5 | 6 | 108 | ![]() | GER | Lisa JAHN | 48.768 | +1.880 | ||
6 | 7 | 42 | ![]() | CRO | Vanesa TOT | 49.168 | +2.280 | ||
7 | 9 | 50 | ![]() | CZE | Jana ZETEK | 50.295 | +3.407 | ||
8 | 2 | 85 | ![]() | FRA | Eugenie DORANGE | 50.708 | +3.820 | ||
9 | 1 | 301 | ![]() | ROU | Stefanica URSU | 50.852 | +3.964 |
OBS.: