Official Results
Overall
Progression
Photo Finish
Previous RaceNext Race
RACE 9 2019-07-11
2nd Heat K1 U23 Men 09:56:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
18 534CRO Antun NOVAKOVIC00:03:36.377 FA
24 664ITA Tommaso FRESCHI00:03:37.737 00:00:01.360 FA
35 831UKR Oleh KUKHARYK00:03:38.377 00:00:02.000 FA
43 701POL Filip WECKWERT00:03:39.897 00:00:03.520 SF
52 749RUS Ilya SITNIKOV00:03:40.667 00:00:04.290 SF
66 549CZE Tomas VESELY00:03:41.167 00:00:04.790 SF
77 615GBR Stuart BRISTOW00:03:43.267 00:00:06.890 SF
81 735ROU Mihai SERBAN00:03:45.918 00:00:09.541
99 806SWE Edvin GULLE00:04:03.545 00:00:27.168

OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.

Race 8 1st Heat   |   Race 9 2nd Heat   |   Race 84 1st Semi-final   |   Race 127 Final A