Official Results
Overall
Progression
Photo Finish
Previous RaceNext Race
RACE 84 2019-07-12
1st Semi-final K1 U23 Men 10:58:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
15 564DEN Simon SCHULDT-JENSEN3:33.782 FA
26 667LAT Aldis VILDE3:34.982 +1.200 FA
34 701POL Filip WECKWERT3:36.768 +2.986 FA
43 749RUS Ilya SITNIKOV3:37.989 +4.207
57 549CZE Tomas VESELY3:39.275 +5.493
69 644IRL Ronan FOLEY3:40.095 +6.313
71 615GBR Stuart BRISTOW3:41.595 +7.813
82 595GER Nico KNOP3:44.096 +10.314
98 799ESP Victor PARDO3:44.789 +11.007

OBS.: 1/3 to final, rest out.

Race 8 1st Heat   |   Race 9 2nd Heat   |   Race 84 1st Semi-final   |   Race 127 Final A