Official Results
Photo Finish
Previous RaceNext Race
RACE 186 2019-07-14
Final B K1 Jun Women 17:59:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
15 365SVK Romana JAKUBISOVA44.009
26 341TUR Ozge UZAR44.144 +0.135
33 113GBR Enya DALE44.589 +0.580
39 101GER Vanessa BUELOW44.589 +0.580
57 322ESP Mercedes ZAPATA45.086 +1.077
64 203POL Adrianna KAKOL45.306 +1.297
710 194LTU Gintare PALISAUSKAITE45.519 +1.510
88 79FRA Marie HUGUET45.781 +1.772
92 27BUL Yoana GEORGIEVA45.934 +1.925
101 70FIN Emma NIEMINEN46.691 +2.682

OBS.:

Race 109 1st Heat   |   Race 110 2nd Heat   |   Race 111 3rd Heat   |   Race 144 1st Semi-final   |   Race 145 2nd Semi-final   |   Race 180 Final A   |   Race 186 Final B