Official Results
Photo Finish
Previous RaceNext Race
RACE 177 2019-07-14
Final A C1 U23 Women 15:40:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
14 688POL Dorota BOROWSKA48.520
26 769SVK Gabriela LADICOVA49.220 +0.700
32 836HUN Bianka NAGY49.960 +1.440
45 583GEO Mariami KERDIKASHVILI50.283 +1.763
59 533CRO Vanesa TOT50.448 +1.928
68 740RUS Daria KHARCHENKO50.590 +2.070
73 820UKR Liudmyla LUZAN50.698 +2.178
87 569FRA Eugenie DORANGE51.783 +3.263
91 507BLR Anastasiia KUDRIASHOVA52.105 +3.585

OBS.:

Race 112 1st Heat   |   Race 113 2nd Heat   |   Race 146 1st Semi-final   |   Race 177 Final A