Official Results
Photo Finish
Previous RaceNext Race
RACE 176 2019-07-14
Final A K1 Jun Men 15:35:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
14 119GBR Daniel ATKINS37.195
26 273RUS Nikita BARANNIKOV37.505 +0.310
37 234POR Iago BEBIANO37.856 +0.661
49 29BUL Denis DIMITROV38.039 +0.844
52 176ITA Riccardo BALDAN38.122 +0.927
65 216POL Jakub STEPUN38.142 +0.947
73 252ROU Ionut NICOLAESCU38.259 +1.064
88 12BLR Ilya KAZLOUSKI38.312 +1.117
91 108GER Thorben ILLTZ39.602 +2.407

OBS.:

Race 103 1st Heat   |   Race 104 2nd Heat   |   Race 105 3rd Heat   |   Race 140 1st Semi-final   |   Race 141 2nd Semi-final   |   Race 176 Final A   |   Race 185 Final B