Official Results
Photo Finish
Previous RaceNext Race
RACE 127 2019-07-13
Final A K1 U23 Men 09:45:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
15 764SRB Bojan ZDELAR3:28.015
23 685NOR Jon VOLD3:28.970 +0.955
37 637HUN Kornel BEKE3:29.903 +1.888
41 667LAT Aldis VILDE3:31.095 +3.080
58 564DEN Simon SCHULDT-JENSEN3:32.138 +4.123
66 664ITA Tommaso FRESCHI3:32.713 +4.698
74 534CRO Antun NOVAKOVIC3:33.198 +5.183
82 831UKR Oleh KUKHARYK3:35.596 +7.581
99 701POL Filip WECKWERT3:39.126 +11.111

OBS.:

Race 8 1st Heat   |   Race 9 2nd Heat   |   Race 84 1st Semi-final   |   Race 127 Final A