Official Results
Overall
Progression
Photo Finish
Previous RaceNext Race
RACE 81 2018-06-29
1st Semi-final K1 U23 Women 11:14:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
14 508BLR Karyna BANDARENKA00:04:09.965 FA
22 790SUI Franziska WIDMER00:04:11.151 00:00:01.186 FA
33 798UKR Diana SVYRYDOVA00:04:11.745 00:00:01.780 FA
45 654LAT Laura SKUKAUSKA00:04:15.191 00:00:05.226
58 773ESP Miriam VEGA00:04:18.131 00:00:08.166
66 558FRA Vanina PAOLETTI00:04:19.077 00:00:09.112
79 501AUT Verena LEICHTENMÜLLER00:04:22.174 00:00:12.209
87 637ITA Meshua MARIGO00:04:24.737 00:00:14.772
91 792TUR Hilal AVCI00:04:25.910 00:00:15.945

OBS.: 1/3 to final, rest out.

Race 13 1st Heat   |   Race 14 2nd Heat   |   Race 81 1st Semi-final   |   Race 124 Final A