Official Results
Overall
Progression
Photo Finish
Previous RaceNext Race
RACE 138 2018-06-30
2nd Semi-final K1 U23 Women 15:55:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
14 547DEN Julie FUNCH00:00:41.158 FA
25 602HUN Adrienn OROSZ00:00:41.878 00:00:00.720 FA
33 792TUR Hilal AVCI00:00:42.505 00:00:01.347 FA
46 582GBR Lucy LEE-SMITH00:00:42.882 00:00:01.724 FB
57 536CZE Katerina SLIVANSKA00:00:43.015 00:00:01.857 FB
62 628ISR Netta MALKINSON00:00:44.425 00:00:03.267 FB
78 640ITA Veronica BORDIGNON00:00:44.538 00:00:03.380 FB
81 790SUI Franziska WIDMER00:00:45.255 00:00:04.097
99 501AUT Verena LEICHTENMÜLLER00:00:46.068 00:00:04.910

OBS.: 1/3 to final A, 4/7 + next BT to final B, rest out.

Race 109 1st Heat   |   Race 110 2nd Heat   |   Race 111 3rd Heat   |   Race 137 1st Semi-final   |   Race 138 2nd Semi-final   |   Race 164 Final B   |   Race 172 Final A