Official Results
Overall
Progression
Photo Finish
Previous RaceNext Race
RACE 111 2018-06-29
3rd Heat K1 U23 Women 16:50:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
15 797UKR Anastasiya HORLOVA00:00:41.473 FA
23 724RUS Kristina KOVNIR00:00:42.706 00:00:01.233 SF
37 582GBR Lucy LEE-SMITH00:00:43.293 00:00:01.820 SF
48 777ESP Teresa TIRADO00:00:43.910 00:00:02.437 SF
52 628ISR Netta MALKINSON00:00:44.499 00:00:03.026 SF
66 640ITA Veronica BORDIGNON00:00:44.793 00:00:03.320 SF
74 698POR Sara SOTERO00:00:45.283 00:00:03.810 SF

OBS.: 1st to final A, 2/7 to semifinal, rest out.

Race 109 1st Heat   |   Race 110 2nd Heat   |   Race 111 3rd Heat   |   Race 137 1st Semi-final   |   Race 138 2nd Semi-final   |   Race 164 Final B   |   Race 172 Final A