RACE 224 | 2018-06-10 | |
Final A | KL1 Women | 09:10:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 724 | ![]() | GBR | Jeanette CHIPPINGTON | 00:00:56.631 | |||
2 | 4 | 759 | ![]() | RUS | Alexandra DUPIK | 00:00:56.981 | 00:00:00.350 | ||
3 | 3 | 749 | ![]() | POL | Kamila KUBAS | 00:00:57.531 | 00:00:00.900 | ||
4 | 8 | 717 | ![]() | GER | Edina MÜLLER | 00:00:59.241 | 00:00:02.610 | ||
7 | 780 | ![]() | UKR | Maryna MAZHULA | DSQ | ||||
6 | 740 | ![]() | ITA | Eleonora DE POALIS | DNF |
OBS.: