Official Results
Photo Finish
Previous RaceNext Race
RACE 223 2018-06-10
Final A KL1 Men 09:03:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
13 742ITA Esteban FARIAS00:00:47.658
22 737HUN Róbert SUBA00:00:48.278 00:00:00.620
34 712FRA Remy BOULLE00:00:50.018 00:00:02.360
45 751POL Jakub TOKARZ00:00:50.618 00:00:02.960
57 738HUN Tamás JUHÁSZ00:00:51.363 00:00:03.705
68 768RUS Pavel GROMOV00:01:00.367 00:00:12.709
76 706CYP Andreas POTAMITIS00:01:09.541 00:00:21.883

OBS.:

Race 223 Final A