RACE 222 | 2018-06-10 | |
Final A | KL2 Women | 08:56:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 723 | ![]() | GBR | Emma WIGGS | 00:00:48.568 | |||
2 | 8 | 722 | ![]() | GBR | Charlotte HENSHAW | 00:00:49.002 | 00:00:00.434 | ||
3 | 2 | 763 | ![]() | RUS | Nadezda ANDREEVA | 00:00:53.957 | 00:00:05.389 | ||
4 | 6 | 716 | ![]() | GER | Anja ADLER | 00:00:55.197 | 00:00:06.629 | ||
5 | 4 | 733 | ![]() | HUN | Katalin VARGA | 00:00:56.607 | 00:00:08.039 | ||
6 | 7 | 781 | ![]() | UKR | Nataliia LAHUTENKO | 00:00:57.922 | 00:00:09.354 | ||
7 | 1 | 786 | ![]() | ISR | Pascale BERCOVITCH | 00:00:58.452 | 00:00:09.884 | ||
8 | 5 | 707 | ![]() | FRA | Agnès LEGROUX | 00:00:58.567 | 00:00:09.999 |
OBS.: