220
218 idnext:220 para:1
Previous RaceNext Race
refresh
Official Results
Photo Finish
OFFICIAL
RESULTS RACE 219 10/06/2018
Final A KL3 Men 200 08:35:00
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 5 784 UKR Serhii YEMELIANOV 00:00:39.595
2 4 767 RUS Leonid KRYLOV 00:00:40.140 00:00:00.545
3 3 765 RUS Artem VORONKOV 00:00:40.320 00:00:00.725
4 6 778 ESP Juan VALLE 00:00:40.620 00:00:01.025
5 2 730 GBR Robert OLIVER 00:00:40.700 00:00:01.105
6 7 728 GBR Jonathan YOUNG 00:00:41.260 00:00:01.665
7 8 758 ROU Iulian SERBAN 00:00:41.300 00:00:01.705
8 9 739 IRL Patrick O'LEARY 00:00:41.410 00:00:01.815
9 1 752 POL Mateusz SURWILO 00:00:41.660 00:00:02.065

OBS.: None

Race 208 1st HeatRace 209 2nd HeatRace 218 1st Semi-finalRace 219 Final A