Official Results
Photo Finish
Previous RaceNext Race
RACE 219 2018-06-10
Final A KL3 Men 08:35:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
15 784UKR Serhii YEMELIANOV00:00:39.595
24 767RUS Leonid KRYLOV00:00:40.140 00:00:00.545
33 765RUS Artem VORONKOV00:00:40.320 00:00:00.725
46 778ESP Juan VALLE00:00:40.620 00:00:01.025
52 730GBR Robert OLIVER00:00:40.700 00:00:01.105
67 728GBR Jonathan YOUNG00:00:41.260 00:00:01.665
78 758ROU Iulian SERBAN00:00:41.300 00:00:01.705
89 739IRL Patrick O'LEARY00:00:41.410 00:00:01.815
91 752POL Mateusz SURWILO00:00:41.660 00:00:02.065

OBS.:

Race 208 1st Heat   |   Race 209 2nd Heat   |   Race 218 1st Semi-final   |   Race 219 Final A