219
217 idnext:219 para:1
Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 218 09/06/2018
1st Semi-final KL3 Men 200 17:35:00
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 4 758 ROU Iulian SERBAN 00:00:41.546 FA (219)(8)
2 3 752 POL Mateusz SURWILO 00:00:42.018 00:00:00.472 FA (219)(1)
3 5 739 IRL Patrick O'LEARY 00:00:42.046 00:00:00.500 FA (219)(9)
4 6 746 ITA Kwadzo KLOKPAH 00:00:43.608 00:00:02.062
5 7 775 ESP Adrián MOSQUERA 00:00:43.901 00:00:02.355
6 2 788 ISR Ron HALEVI 00:00:44.318 00:00:02.772
7 1 736 HUN Erik KISS 00:00:44.981 00:00:03.435
8 8 735 HUN Dávid TÖRÖK 00:00:46.496 00:00:04.950
9 9 771 SRB Strahinja BUKVIC 00:00:47.593 00:00:06.047

OBS.: 1/3 to final, rest out.

Race 208 1st HeatRace 209 2nd HeatRace 218 1st Semi-finalRace 219 Final A

Entries/Ranking