213
211 idnext:213 para:1
Previous RaceNext Race
refresh
Official Results
Photo Finish
OFFICIAL
RESULTS RACE 212 09/06/2018
Final A VL2 Men 200 15:15:00
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 4 747 ITA Marius CIUSTEA 00:00:54.513
2 7 769 RUS Roman SEREBRYAKOV 00:00:56.126 00:00:01.613
3 3 738 HUN Tamás JUHÁSZ 00:00:58.223 00:00:03.710
4 2 709 FRA Cyrille HUREAU 00:00:59.153 00:00:04.640
5 1 776 ESP Higinio RIVERO 00:00:59.186 00:00:04.673
6 8 737 HUN Róbert SUBA 00:00:59.229 00:00:04.716
7 9 705 BLR Ilya TAUPIANETS 00:00:59.263 00:00:04.750
8 6 768 RUS Pavel GROMOV 00:01:00.789 00:00:06.276
9 5 721 GER Peter HAPP 00:01:13.891 00:00:19.378

OBS.: None

Race 212 Final A