RACE 207 | 2018-06-09 | |
2nd Heat | KL2 Men | 13:50:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 729 | ![]() | GBR | Nicholas BEIGHTON | 00:00:44.147 | FA | ||
2 | 5 | 782 | ![]() | UKR | Mykola SYNIUK | 00:00:44.680 | 00:00:00.533 | FA | |
3 | 6 | 720 | ![]() | GER | Ivo KILIAN | 00:00:46.293 | 00:00:02.146 | FA | |
4 | 8 | 734 | ![]() | HUN | András ROZBORA | 00:00:51.690 | 00:00:07.543 | SF | |
5 | 9 | 787 | ![]() | ISR | Or ADATO | 00:00:52.056 | 00:00:07.909 | SF | |
6 | 2 | 703 | ![]() | BLR | Andrei TKACHUK | 00:00:52.816 | 00:00:08.669 | SF | |
7 | 1 | 766 | ![]() | RUS | Igor KOROBEYNIKOV | 00:00:53.723 | 00:00:09.576 | SF | |
8 | 7 | 776 | ![]() | ESP | Higinio RIVERO | 00:00:54.203 | 00:00:10.056 | ||
9 | 3 | 774 | ![]() | ESP | Adrian CASTAÑO | 00:01:13.521 | 00:00:29.374 |
OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.