RACE 62 | 2018-06-09 | |
Final B | C1 Men | 09:31:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
10 | 6 | 561 | ![]() | UKR | Pavlo ALTUKHOV | 00:03:50.591 | |||
11 | 2 | 325 | ![]() | LTU | Vadim KOROBOV | 00:03:50.971 | 00:00:00.380 | ||
12 | 3 | 478 | ![]() | SVK | Matej RUSNÁK | 00:03:53.170 | 00:00:02.579 | ||
13 | 7 | 503 | ![]() | ESP | David FERNÁNDEZ | 00:03:54.160 | 00:00:03.569 | ||
14 | 5 | 314 | ![]() | LAT | Roberts LAGZDINS | 00:03:55.150 | 00:00:04.559 | ||
15 | 8 | 403 | ![]() | ROU | Stefan STRAT | 00:03:56.840 | 00:00:06.249 | ||
16 | 1 | 102 | ![]() | EST | Joosep KARLSON | 00:04:02.493 | 00:00:11.902 | ||
17 | 4 | 62 | ![]() | CRO | Bruno KUMPEZ | 00:04:02.833 | 00:00:12.242 | ||
18 | 9 | 10 | ![]() | AUT | Manfred PALLINGER | 00:04:25.024 | 00:00:34.433 |
OBS.: