RACE 25 | 2018-06-08 | |
1st Heat | K1 Women | 11:57:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 183 | ![]() | HUN | Danuta KOZAK | 00:01:56.688 | FA | ||
2 | 4 | 516 | ![]() | SWE | Linnea STENSILS | 00:01:58.431 | 00:00:01.743 | SF | |
3 | 2 | 465 | ![]() | SVK | Ivana MLÁDKOVÁ | 00:01:59.015 | 00:00:02.327 | SF | |
4 | 6 | 545 | ![]() | UKR | Nataliia DOKIIENKO | 00:02:02.034 | 00:00:05.346 | SF | |
5 | 3 | 528 | ![]() | TUR | Hilal AVCI | 00:02:02.451 | 00:00:05.763 | SF | |
6 | 8 | 264 | ![]() | IRL | Jenny EGAN | 00:02:03.514 | 00:00:06.826 | SF | |
7 | 1 | 303 | ![]() | LAT | Madara ALDINA | 00:02:05.927 | 00:00:09.239 | SF | |
8 | 7 | 523 | ![]() | SUI | Franziska WIDMER | 00:02:06.847 | 00:00:10.159 |
OBS.: 1st to final A, 2/7 to semifinal, rest out.