RACE 109 | 2018-06-10 | |
Final A | C2 Women | 11:08:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 206 194 | ![]() | HUN | Virág BALLA Kincsö TAKÁCS | 00:01:55.678 | |||
2 | 2 | 21 23 | ![]() | BLR | Nadzeya MAKARCHANKA Volha KLIMAVA | 00:01:56.238 | 00:00:00.560 | ||
3 | 4 | 408 412 | ![]() | RUS | Irina ANDREEVA Olesia ROMASENKO | 00:01:56.987 | 00:00:01.309 | ||
4 | 3 | 138 144 | ![]() | GER | Lisa JAHN Sophie KOCH | 00:01:59.312 | 00:00:03.634 | ||
5 | 6 | 542 535 | ![]() | UKR | Liudmyla LUZAN Anastasiia CHETVERIKOVA | 00:01:59.767 | 00:00:04.089 | ||
6 | 9 | 388 394 | ![]() | ROU | Alexandra DRAGOMIRESCU Livia CALE | 00:02:02.227 | 00:00:06.549 | ||
7 | 1 | 329 328 | ![]() | MDA | Maria OLARASU Daniela COCIU | 00:02:02.387 | 00:00:06.709 | ||
8 | 7 | 343 353 | ![]() | POL | Aleksandra JACEWICZ Magda STANNY | 00:02:02.777 | 00:00:07.099 | ||
9 | 8 | 493 487 | ![]() | ESP | Patricia COCO Antía JACOME | 00:02:06.032 | 00:00:10.354 |
OBS.: