Official Results
Overall
Progression
Photo Finish
Previous RaceNext Race
RACE 34 2017-07-14
1st Semi-final K1 Men 15:21:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
15 14BLR Aleh YURENIA00:03:38.640 FA
26 152GER Tom LIEBSCHER00:03:39.824 00:00:01.184 FA
34 162GBR Jonathan BOYTON00:03:40.880 00:00:02.240 FA
41 47BUL Miroslav KIRCHEV00:03:41.256 00:00:02.616 FB
53 378SVK Peter GELLE00:03:42.288 00:00:03.648 FB
67 252NOR Jo SOLHAUG00:03:43.896 00:00:05.256 FB
78 203IRL Barry WATKINS00:03:46.008 00:00:07.368 FB
82 110FRA Aurélien LE GALL00:03:46.896 00:00:08.256 fb
99 4AUT Mario SIEGL00:03:50.120 00:00:11.480

OBS.: 1/3 to final A, 4/7 + next BT to final B, rest out.

Race 5 1st Heat   |   Race 6 2nd Heat   |   Race 7 3rd Heat   |   Race 34 1st Semi-final   |   Race 35 2nd Semi-final   |   Race 50 Final B   |   Race 53 Final A