Official Results
Overall
Progression
Photo Finish
Previous RaceNext Race
RACE 52 2016-07-14
1st Heat C1 U23 Men 16:10:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
14 657HUN Christopher FORGÓ00:04:10.096 FA
28 636GER Tim HECKER00:04:10.432 00:00:00.336 FA
39 762POL Wiktor GLAZUNOW00:04:10.704 00:00:00.608 FA
46 827SRB Strahinja MLADEZIC00:04:17.376 00:00:07.280 SF
55 567CZE David MACHACEK00:04:18.672 00:00:08.576 SF
61 610EST Joosep KARLSON00:04:18.832 00:00:08.736 SF
73 785ROU Cristian GHEORGHE00:04:20.960 00:00:10.864 SF
82 549BUL Angel KODINOV00:04:21.152 00:00:11.056 sf
97 596ESP Alex BERNÁRDEZ00:04:44.240 00:00:34.144

OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.

Race 52 1st Heat   |   Race 53 2nd Heat   |   Race 159 1st Semi-final   |   Race 201 Final A