Official Results
Photo Finish
Previous RaceNext Race
RACE 217 2016-07-17
Final B K1 U23 Men 16:15:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
105 507BEL Jonathan DELOMBAERDE00:00:34.581
116 854UKR Sviatoslav BESPALOV00:00:34.929 00:00:00.348
127 619GEO Badri KAVELASHVILI00:00:34.931 00:00:00.350
139 565CYP Ioannis ODYSSEOS00:00:35.188 00:00:00.607
144 752POL Grzegorz BIERZALO00:00:35.251 00:00:00.670
152 599ESP Carlos BORRÁS00:00:35.544 00:00:00.963
163 637GER Timo HASELEU00:00:35.604 00:00:01.023
171 869GBR Stelian NAFTANAILA00:00:35.708 00:00:01.127
188 588DEN William HANSEN00:00:35.961 00:00:01.380

OBS.:

Race 132 1st Heat   |   Race 133 2nd Heat   |   Race 134 3rd Heat   |   Race 177 1st Semi-final   |   Race 178 2nd Semi-final   |   Race 217 Final B   |   Race 222 Final A