Official Results
Overall
Progression
Photo Finish
Previous RaceNext Race
RACE 21 2016-07-14
1st Heat C1 U23 Men 10:40:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
18 762POL Wiktor GLAZUNOW00:01:51.960 FA
21 549BUL Angel KODINOV00:01:52.080 00:00:00.120 FA
34 700ITA Nicolae CRACIUN00:01:53.752 00:00:01.792 FA
46 661HUN Kristóf KHAUT00:01:54.648 00:00:02.688 SF
57 527BLR Dzmitry LAPATA00:01:56.816 00:00:04.856 SF
65 568CZE Ivan PROCHAZKA00:01:59.032 00:00:07.072 SF
72 722MDA Alexei SCOLZCHI00:02:02.216 00:00:10.256 SF
83 600ESP Daniel ESCANEO00:02:05.440 00:00:13.480
99 644GRE Malchasian SOUREN00:02:14.176 00:00:22.216

OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.

Race 21 1st Heat   |   Race 22 2nd Heat   |   Race 85 1st Semi-final   |   Race 113 Final A