Official Results
Overall
Progression
Previous RaceNext Race
RACE 137 2016-07-16
3rd Heat C1 U23 Men 10:15:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
15 721LTU Vadim KOROBOV00:00:39.482 FA
24 805RUS Aleksei VOLGIN00:00:40.050 00:00:00.568 SF
36 549BUL Angel KODINOV00:00:40.578 00:00:01.096 SF
47 661HUN Kristóf KHAUT00:00:41.562 00:00:02.080 SF
53 783ROU Constantin DIBA00:00:41.718 00:00:02.236 SF
62 636GER Tim HECKER00:00:41.738 00:00:02.256 SF
78 610EST Joosep KARLSON00:00:44.354 00:00:04.872 SF

OBS.: 1st to final A, 2/7 to semifinal, rest out.

Race 135 1st Heat   |   Race 136 2nd Heat   |   Race 137 3rd Heat   |   Race 179 1st Semi-final   |   Race 180 2nd Semi-final   |   Race 218 Final B   |   Race 223 Final A